Our quality products are made keeping into consideration the actual needs of our customers and tend to fulfill those needs up to uttermost satisfaction level. We build processes and systems to assure the quality products are delivered to customers in the right manner, at the right time and at the right place. Our duties towards society and environment are also an important part of our functioning. We always have a vision of growing in terms of both customer's satisfaction and quality of our products.
Key Facts:
Business Type | Manufacturer, Exporter, Importer & Supplier |
Year of Establishment | 1989 |
No. of Staff | 165 |
No. of Production Line | 01 |
Standard Certification | ISO 9001:2008 |
Capital in Dollars | 10.20 Million $ |
Export Percentage | 40% |
Import Percentage | 30% |
Import Value | 2 Million $ |
Investment on Manufacturing Equipment | 0.3 Million $ |
OEM Service Provided | Yes |
No. of R&D Staff | 13 |
No. of Engineers | 18 |
Monthly Production Capacity | As Per Customer Requirement and Our Schedule |
IE Code | 0895008505 |
Credit Rated | Yes |
Credit Agency | D&b (D-U-N-S-91-596-4477) |
Export Markets | Sri Lanka, Bangladesh, UAE, Russia, Turkey, South Africa, Canada, Europe, etc. |
Import Markets | Italy, Germany, Europe, etc. |
International Network | Sri Lanka, Bangladesh, UAE, Russia, Turkey, South Africa, Canada & Europe. |
Product Import | Burners, Valves, Pumps, Motors |
Primary Competitive Advantages | Prompt delivery |
Product Range | Thermic Fluid Heater Oil Fired Horizontal |
